Commercial Fishing
Statewide Landings and Ex-vessel Value, 1989-2021
Port Data, 2021
| PORT | COMMERCIAL LANDINGS (lbs.) (Port Rank of 82, % State Total) | COMMERCIAL VALUE ($) (Port Rank of 82, % State Total) | PRIMARY FISHERIES | VESSELS HOMEPORTED (State Total: 3,148) | FISHING LICENSES (State Total: 6,650) | FISH BUSINESSES |
|---|---|---|---|---|---|---|
| Crescent City | 4,274,296 (9, 3%) | 20,142,358 (1, 10%) | Dungeness Crab, Pink Shrimp, Groundfish | 97 | 326 | 31 |
| Eureka | 8,087,259 (6, 5%) | 12,382,106 (7, 6%) | Dungeness Crab, Groundfish | 110 | 117 | 19 |
| Fort Bragg | 4,901,317 (8, 3%) | 8,341,283 (12, 4%) | Dungeness Crab, Groundfish, Salmon, Pink Shrimp, Red Sea Urchin | 124 | 176 | 34 |
| San Francisco | 2,732,107 (11, 2%) | 6,353,216 (11, 3%) | Dungeness Crab, Groundfish, Salmon, Market Squid | 203 | 88 | 98 |
| Half Moon Bay | 7,730,417 (7, 5%) | 13,966,946 (6, 7%) | Dungeness Crab, Groundfish, Salmon, Market Squid, Coastal Pelagic Species | 97 | 68 | 34 |
| Moss Landing | 21,699,244 (3, 15%) | 12,008,892 (8, 6%) | Market Squid, Groundfish, Coastal Pelagic Species, Salmon | 130 | 20 | 9 |
| Monterey | 26,796,369 (1, 18%) | 16,999,458 (3, 8%) | Market Squid, Groundfish, Coastal Pelagic Species | 112 | 72 | 20 |
| Morro Bay | 610,910 (15, 0.4%) | 1,968,248 (17, 1%) | Dungeness Crab, Groundfish, Salmon, Market Squid | 116 | 71 | 24 |
| Santa Barbara | 2,073,234 (13, 1%) | 11,437,693 (9, 6%) | California Spiny Lobster, Groundfish, Rock Crab, Red Sea Urchin | 166 | 232 | 55 |
| Ventura | 23,570,771 (2, 16%) | 18,090,639 (2, 9%) | Market Squid, California Spiny Lobster, Prawn | 100 | 133 | 18 |
| San Pedro | 21,211,740 (4, 14%) | 16,360,363 (5, 8%) | Market Squid, Highly Migratory Species, Coastal Pelagic Species | 74 | 112 | 27 |
| Dana Point | 281,384 (22, 0.2%) | 1,873,072 (18, 1%) | California Spiny Lobster, Coastal Pelagic Species, Highly Migratory Species, Spot Prawn, Groundfish, Rock Crab, Red Sea Urchin | 68 | 18 | 9 |
| San Diego | 3,709,563 (10, 2%) | 16,673,966 (4, 8%) | Highly Migratory Species, California Spiny Lobster, Coastal Pelagic Species, Opah, Red Sea Urchin | 353 | 327 | 70 |
Recreational Fishing
Commercial Passenger Fishing Vessel (CPFV) by Port, 2021
| Port | CPFV Trips (% State Total) | Vessels Homeported (% State Total) | Primary Fisheries |
|---|---|---|---|
| Crescent City | 139 (0.4%) | 6 (1%) | Groundfish (Rockfish, Lingcod) |
| Eureka | 412 (1.2%) | 13 (2%) | Dungeness Crab, Groundfish |
| Fort Bragg | 573 (1.6%) | 17 (3%) | Dungeness Crab, Groundfish |
| San Francisco | 1,526 (4.4%) | 30 (5%) | Groundfish, Dungeness Crab, Salmon, California Halibut |
| Half Moon Bay | 614 (1.8%) | 10 (2%) | Groundfish, Salmon |
| Moss Landing | 104 (0.3%) | 5 (1%) | Groundfish |
| Monterey | 738 (2.1%) | 8 (1%) | Groundfish |
| Morro Bay | 1,072 (3.1%) | 9 (1%) | Groundfish |
| Santa Barbara | 808 (2.3%) | 8 (1%) | Groundfish |
| Ventura | 586 (1.7%) | 10 (2%) | Groundfish |
| San Pedro | 2,217 (6.3%) | 16 (3%) | Groundfish, Ocean Whitefish, Scorpionfish |
| Dana Point | 1,302 (3.7%) | 27 (4%) | Groundfish, Ocean Whitefish, Scorpionfish |
| San Diego | 10,948 (31%) | 166 (27%) | Tuna, Groundfish |
